Treatments | Private | PRSI | Medical Card |
Consultation/Check up | €40 | Free (1 free PRSI Exam per calendar year) | Free (1 free Medical Card Exam per calendar year) |
Check up and cleaning | €70 | from €15 (subsidised price once per calendar year) | Free (1 free Medical Card Cleaning per calendar year) |
Hygienist Visit/Cleaning with Dentist | €70 | €15 (subsidised price once per calendar year) | Free (1 free Medical Card Cleaning per calendar year) |
Xrays (small to large) | €15 - €60 | €15 - €60 | Free |
Issue of a Prescription | €30 | €30 | Free |
Primary School Child's Check Up (under 12 years of age) | €25 | n/a | €25 |
Secondary School Child's Check Up (over 12 years of age) | €35 | n/a | €35 |
Initial Brace Consultation | Free (usually €150) | Free (usually €150) | Free (usually €150) |
Wrinkle Smoothing Consultation | Free (usually €75) | Free (usually €75) | Free (usually €75) |
Grey fillings (Amalgam) | from €90 | from €90 | 2 fillings free per calendar year |
Additional fillings required per calendar year start from only €50 | |||
White fillings (Composite) | from €95 | from €95 | 2 fillings free per calendar year |
White fillings start from €60 | |||
Fissure Sealants | €40 each or 4 sealants for €140 | €40 each or 4 sealants for €140 | €40 each or 4 sealants for €140 |
Root Canal Treatments (20% tax relief available) | Front Teeth From €400 Back Teeth From €500 | Front Teeth From €400 Back Teeth From €500 | Front teeth are free if approved by HSE Back teeth N/A |
Extractions | |||
Simple Extraction | €95 | €95 | Free |
Difficult Extraction | €150 | €150 | Free |
Wisdom tooth extraction | €200 | €200 | Free |
Periodontal Treatment | |||
Deep Cleaning Under Local Anaesthetic per visit | €150 | from €108 | €150 |
Teeth Whitening Special Offer | from €220 | from €220 | from €220 |
Crown/Bridges/Veneers (20% tax relief available) | |||
Crowns (cap over tooth) | €600 - €800 | €600 - €800 | €600 - €800 |
Veneers (composite) | €275 | €275 | €275 |
Veneers (porcelain) | €600 - €800 | €600 - €800 | €600 - €800 |
Bridges (per unit) | €600 - €800 | €600 - €800 | €600 - €800 |
Maryland Bridge | €600- €1200 | €600 - €1200 | €600 - €1200 |
Dentures (price depends on number of teeth) | |||
Plastic Dentures | from €350 | from €350 | Free if approved by HSE |
Cobalt Chrome Dentures | from €900 | from €900 | from €900 |
Flexible Dentures (Valplast) | from €900 | from €900 | from €900 |
Full set of Dentures | from €750 | from €750 | Free if approved by HSE |
Denture Repairs and Additions | from €80 | from €80 | 1 free per calendar year, otherwise €80 |
Dental Implant Assessment (with highly experienced implant dentist) | from €100 | from €100 | from €100 |
Dental Implants (Fully Restored) | from €2500 | from €2500 | from €2500 |
Mouthguards/Biteguards | from €80 | from €80 | from €80 |
Braces (20% tax relief available) | |||
Initial Short Term Brace Consultaion | Free (usually €150) | Free (usually €150) | Free (usually €150) |
Inman Aligner (price includes ALL visits and 1 set of removable retainers) | from €2185 (including assessment and retainers) | from €2185 (including assessment and retainers) | from €2185 (including teeth whitening) |
Six Month Smiles (price includes ALL visits AND FIXED AND REMOVABLE RETAINERS) | from €2400 - €3250 (including assessment and retainers) | from €2400 - €3250 (including assessment and retainers) | from €2400 - €3250 (including assessment and retainers) |
Invisalign (upper and lower teeth) | €4000 (price includes teeth whitening) | €4000 (price includes teeth whitening) | €4000 (price includes teeth whitening) |
Children's Braces | from €3550 (price includes assessment and retainers) | from €3550 (price includes assessment and retainers) | from €3550 (price includes assessment and retainers) |
Retainers | |||
Removable Retainers | €120 (€200 for 2 retainers) | €120 (€200 for 2 retainers) | €120 (€200 for 2 retainers) |
Bonded Retainer | €250 | €250 | €250 |
Click here to download as PDF