*Prices are correct at the time of compiling the dental price comparison information, and are based on the Euro to Sterling exchange rate at that time.*
Dental Treatment | Navan Dental | Northern Ireland Practice | Dublin Practice |
Consultation/Check up | €40 | €60 | €60 |
Check up and cleaning | €70 | €120 | €95 |
Hygienist Visit/Cleaning with Dentist | €70 | €65 | €85 |
Xrays (small to large) | €15 - €60 | €8 - €40 | €20 - €60 |
Issue of a Prescription | €30 | €30 | €35 |
Primary School Child's Check Up (under 12 years of age) | €25 | n/a | €50 |
Secondary School Child's Check Up (over 12 years of age) | €35 | n/a | €50 |
Grey fillings (Amalgam) | from €90 | from €95 | from €105 |
White fillings (Composite) | from €95 | from €100 | from €110 |
Fissure Sealants | €40 each or 4 sealants for €140 | n/a | €40 each 0r 4 sealants for €140 |
Root Canal Treatments (20% tax relief available) | Front Teeth from €400 Back Teeth from €500 | Front Teeth €400 Back Teeth from €580 | Front Teeth €550 Back Teeth from €850 |
Extractions | |||
Simple Extraction | €95 | €120 | €110 |
Difficult Extraction | €150 | €200 | €160 |
Wisdom tooth extraction | €200 | €225 | €250 |
Periodontal Treatment | |||
Deep Cleaning Under Local Anaesthetic per visit | €150 | €200 | €250 |
Teeth Whitening Special Offer | from €220 | €450 (excludes check up and clean) | €500 (excludes exam and clean) |
Crown/Bridges/Veneers (20% tax relief available) | |||
Crowns (cap over tooth) | €600 - €800 | €600 - €900 | €780 - €980 |
Veneers (composite) | €275 | €300 | €300 |
Veneers (porcelain) | €600 - €800 | €600 - €800 | €950 |
Bridges (per unit) | €600 - €800 | €600 - €800 | €780 - €980 |
Maryland Bridge | €600 - €1200 | €800-€1200 | €750 - €1500 |
Dentures (price depends on number of teeth) | |||
Plastic Dentures | from €350 | from €450 | €550 - €795 |
Cobalt Chrome Dentures | from €900 | from €950 | €1250 |
Flexible Dentures (Valplast) | from €900 | n/a | €1000 |
Full set of Dentures | from €750 | €850 | €950 - €1800 |
Denture Repairs and Additions | from €80 | n/a | €100 |
Mouthguards/Biteguards | from €80 | €90 | from €95 |
Braces (20% tax relief available) | |||
Inman Aligner (Our price includes ALL visits and 1 set of removable retainers) | from €2185 (including assessment and retainers) | €2000 (not including teeth whitening) | from €2500 (not including teeth whitening) |
Six Month Smiles (Our price includes ALL visits AND BOTH FIXED AND REMOVABLE RETAINERS) | from €2400 - €3250(including assessment and retainers) | €3000 (not including teeth whitening) | €3800 (not including teeth whitening) |
Invisalign (upper and lower teeth) | €4000 (teeth whitening included) | €4000 (not including teeth whitening) | €4700-€5900 per case |
Retainers | |||
Removable Retainers | €120 | n/a | €120 |
Bonded Retainer | €250 | n/a | €275 |
Click here to download as PDF