*Prices are correct at the time of compiling the dental price comparison information, and are based on the Euro to Sterling exchange rate at that time.*
Dental Treatment | Navan Dental | Northern Ireland Practice | Dublin Practice |
Consultation/Check up | €30 | €60 | €60 |
Check up and cleaning | €60 | €120 | €95 |
Hygienist Visit/Cleaning with Dentist | €60 | €65 | €85 |
Xrays (small to large) | €10 - €50 | €8 - €40 | €20 - €60 |
Issue of a Prescription | €25 | €25 | €35 |
Primary School Child's Check Up (under 12 years of age) | Free | n/a | €50 |
Secondary School Child's Check Up (over 12 years of age) | €20 | n/a | €50 |
Grey fillings (Amalgam) | |||
Small | €80 | €80 | €85 |
Medium | €95 | €95 | €110 |
Large | €105 | €100 | €135 |
White fillings (Composite) | |||
Small | €80 | €100 | €95 |
Medium | €95 | €125 | €120 |
Large | €110 | €140 | €160 |
Fissure Sealants | €40 each or 4 sealants for €100 | n/a | €35 each |
Root Canal Treatments (20% tax relief available) | Front Teeth €300 Back Teeth from €400 | Front Teeth €400 Back Teeth from €580 | Front Teeth €495 Back Teeth from €750 |
Extractions | |||
Simple Extraction | €80 | €120 | €95 |
Difficult Extraction | €130 | €200 | €145 |
Wisdom tooth extraction | €160 | €225 | €250 |
Periodontal Treatment | |||
Deep Cleaning Under Local Anaesthetic per visit | €120 | €200 | €240 |
Teeth Whitening Special Offer (includes check up and clean) | €199 | €450 (excludes check up and clean) | €350 (excludes exam and clean) |
Crown/Bridges/Veneers (20% tax relief available) | |||
Crowns (cap over tooth) | €395 - €700 | €580 - €770 | €780 - €980 |
Veneers (composite) | €250 | n/a | €300 |
Veneers (porcelain) | €500 - €700 | €580 - €710 | €900 |
Bridges (per unit) | €395 - €700 | €580 - €750 | €780 - €980 |
Maryland Bridge | €500 - €1000 | €800 | €750 - €1200 |
Dentures (price depends on number of teeth) | |||
Plastic Dentures | from €300 | from €450 | €550 - €795 |
Cobalt Chrome Dentures | from €800 | from €850 | €1250 |
Flexible Dentures (Valplast) | from €800 | n/a | €850 |
Full set of Dentures | from €600 | €850 | €950 - €1800 |
Denture Repairs and Additions | from €50 | n/a | €100 |
Mouthguards/Biteguards | from €60 | €90 | from €75 |
Braces (20% tax relief available) | |||
Inman Aligner (Our price includes ALL visits and 1 set of removable retainers) | from €1985 (including assessment and retainers) | €2000 (not including teeth whitening) | from €1800 (not including teeth whitening) |
Six Month Smiles (Our price includes ALL visits AND BOTH FIXED AND REMOVABLE RETAINERS) | from €2400 - €3250(including assessment and retainers) | €3000 (not including teeth whitening) | €3800 (not including teeth whitening) |
Clear Braces | €200 per aligner | €200 per aligner | €4700-€5900 per case |
Retainers | |||
Removable Retainers | €110 | n/a | €120 |
Bonded Retainer (price includes complimentary removable retainer) | €200 | n/a | €150 (no removable retainer included) |
IV Sedation | €150 | €200 | €260 |
Click here to download as PDF